The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Blob Arena strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Solitaire - fifty-two cards, one tap at a time, all the way home
- Mahjong - a mountain of tiles with exactly one way down
- Dodge Maze - the drones are polite. they take turns crushing you
- Flight School - penguins can't fly. this one didn't get the memo
- Barrel Climb - six girders up, a hundred barrels down
- Jetpack - some assembly required. aliens not included but present
- Loop Dash - speed is a religion. the hills are its church
- Sketch Rider - you draw the mountain. gravity does the rest
- Trick Quiz - every question is fair. your assumptions are not
- Wobble Run - running: harder than it looks. much harder
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Anonymous34420 guest | 3,082 | 8:48 | Oct 24, 2026 |
| 2 | Anonymous46834 guest | 2,529 | 5:13 | Aug 27, 2026 |
| 3 | Anonymous52655 guest | 2,310 | 8:46 | Sep 26, 2026 |
| 4 | Anonymous42296 guest | 2,298 | 4:30 | Sep 9, 2026 |
| 5 | Jasmine-Ramirez ★ member | 1,969 | 3:30 | Sep 1, 2026 |
| 6 | Anonymous66265 guest | 1,846 | 5:28 | Nov 12, 2026 |
| 7 | Anonymous24931 guest | 1,655 | 3:30 | Sep 17, 2026 |
| 8 | Anonymous66265 guest | 1,643 | 4:24 | Nov 12, 2026 |
| 9 | Jasmine-Ramirez ★ member | 1,520 | 5:13 | Sep 1, 2026 |
| 10 | Anonymous78634 guest | 1,503 | 2:56 | Oct 17, 2026 |
| 11 | Anonymous57834 guest | 1,501 | 3:08 | Sep 1, 2026 |
| 12 | Anonymous11189 guest | 1,268 | 2:49 | Aug 28, 2026 |
| 13 | John-Cope ★ member | 1,263 | 3:03 | Sep 14, 2026 |
| 14 | Anonymous91083 guest | 1,244 | 4:58 | Oct 1, 2026 |
| 15 | Anonymous24931 guest | 1,240 | 3:32 | Sep 17, 2026 |
| 16 | Anonymous87146 guest | 1,213 | 5:00 | Oct 23, 2026 |
| 17 | Anonymous41337 guest | 1,139 | 2:42 | Sep 16, 2026 |
| 18 | Jessica-Lounsberry ★ member | 836 | 9:47 | Sep 9, 2026 |
| 19 | Jasmine-Ramirez ★ member | 778 | 2:20 | Sep 1, 2026 |
| 20 | Anonymous73051 guest | 745 | 2:04 | Aug 30, 2026 |
| 21 | Anonymous87028 guest | 706 | 3:49 | Oct 4, 2026 |
| 22 | Anonymous73051 guest | 637 | 3:27 | Aug 29, 2026 |
| 23 | Anonymous46834 guest | 571 | 3:24 | Aug 27, 2026 |
| 24 | Anonymous66265 guest | 569 | 1:59 | Nov 12, 2026 |
| 25 | Anonymous91083 guest | 566 | 1:51 | Oct 1, 2026 |
| 26 | Anonymous39500 guest | 562 | 1:30 | Oct 20, 2026 |
| 27 | Anonymous73051 guest | 524 | 2:40 | Aug 29, 2026 |
| 28 | Anonymous51602 guest | 511 | 2:24 | Sep 6, 2026 |
| 29 | Anonymous41337 guest | 510 | 1:26 | Sep 16, 2026 |
| 30 | Anonymous47221 guest | 500 | 1:44 | Sep 5, 2026 |
| 31 | Anonymous29210 guest | 500 | 1:32 | Sep 17, 2026 |
| 32 | Anonymous78958 guest | 497 | 1:22 | Aug 27, 2026 |
| 33 | Anonymous66265 guest | 492 | 1:32 | Nov 12, 2026 |
| 34 | Anonymous66265 guest | 473 | 1:26 | Nov 12, 2026 |
| 35 | Anonymous66265 guest | 376 | 2:24 | Nov 11, 2026 |
| 36 | Anonymous93524 guest | 344 | 0:56 | Sep 3, 2026 |
| 37 | Anonymous57566 guest | 271 | 1:22 | Aug 28, 2026 |
| 38 | Anonymous66265 guest | 255 | 1:20 | Nov 11, 2026 |
| 39 | Anonymous95833 guest | 251 | 2:39 | Sep 19, 2026 |
| 40 | Anonymous66265 guest | 235 | 0:31 | Nov 12, 2026 |
| 41 | Anonymous70798 guest | 224 | 1:07 | Oct 22, 2026 |
| 42 | Anonymous37583 guest | 178 | 0:59 | Nov 12, 2026 |
| 43 | Anonymous67388 guest | 173 | 1:44 | Sep 4, 2026 |
| 44 | Anonymous32588 guest | 118 | 0:48 | Aug 28, 2026 |
| 45 | Anonymous66265 guest | 104 | 0:41 | Nov 12, 2026 |
| 46 | Anonymous66265 guest | 98 | 0:17 | Nov 12, 2026 |
| 47 | Anonymous87146 guest | 96 | 0:11 | Oct 23, 2026 |
| 48 | Anonymous66265 guest | 84 | 0:24 | Nov 12, 2026 |
| 49 | Anonymous96951 guest | 74 | 0:12 | Sep 26, 2026 |
| 50 | Anonymous32588 guest | 73 | 0:21 | Aug 28, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Blob Arena page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.