The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Space Invaders strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Jetpack - some assembly required. aliens not included but present
- Loop Dash - speed is a religion. the hills are its church
- Sketch Rider - you draw the mountain. gravity does the rest
- Trick Quiz - every question is fair. your assumptions are not
- Wobble Run - running: harder than it looks. much harder
- Candy Stash - the candies keep falling. the dragon keeps waiting
- Maze Runner - the exit glows. everything else is fog
- Antbully - feed the colony. dodge the bullies. fear the glass
- Pipemania - the goo is coming. your plumbing isn't ready
- Shield Hero - one knight, one shield, arrows from everywhere
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Daniel-HotRod-Algee ★ member | 2,160 | 1:59 | Sep 4, 2026 |
| 2 | Anonymous97272 guest | 1,950 | 2:51 | Aug 14, 2026 |
| 3 | Tito-Alvarez ★ member | 1,250 | 0:59 | Aug 27, 2026 |
| 4 | Anonymous10116 guest | 1,240 | 1:20 | Sep 4, 2026 |
| 5 | Daniel-HotRod-Algee ★ member | 1,230 | 1:27 | Sep 4, 2026 |
| 6 | Anonymous18365 guest | 1,180 | 1:05 | Aug 23, 2026 |
| 7 | Anonymous15651 guest | 1,130 | 1:25 | Aug 30, 2026 |
| 8 | Anonymous57790 guest | 1,120 | 1:23 | Aug 22, 2026 |
| 9 | Anonymous20611 guest | 1,020 | 1:00 | Aug 27, 2026 |
| 10 | Anonymous64680 guest | 1,010 | 1:19 | Aug 24, 2026 |
| 11 | Anonymous21384 guest | 970 | 1:40 | Sep 4, 2026 |
| 12 | Daniel-HotRod-Algee ★ member | 970 | 1:25 | Sep 4, 2026 |
| 13 | Anonymous28622 guest | 960 | 1:31 | Aug 22, 2026 |
| 14 | Anonymous50133 guest | 960 | 1:35 | Aug 24, 2026 |
| 15 | Anonymous42508 guest | 960 | 1:14 | Aug 24, 2026 |
| 16 | Anonymous15651 guest | 960 | 1:28 | Aug 30, 2026 |
| 17 | Carlos-Cruz ★ member | 960 | 1:15 | Sep 4, 2026 |
| 18 | Anonymous50133 guest | 950 | 1:01 | Aug 24, 2026 |
| 19 | Brandon-Williams ★ member | 940 | 1:36 | Aug 30, 2026 |
| 20 | Carlos-Cruz ★ member | 920 | 1:02 | Sep 4, 2026 |
| 21 | Carlos-Cruz ★ member | 920 | 1:12 | Sep 4, 2026 |
| 22 | Anonymous28622 guest | 900 | 1:48 | Aug 22, 2026 |
| 23 | Anonymous80559 guest | 900 | 1:28 | Aug 25, 2026 |
| 24 | Tito-Alvarez ★ member | 900 | 1:00 | Aug 27, 2026 |
| 25 | Daniel-HotRod-Algee ★ member | 900 | 1:31 | Sep 4, 2026 |
| 26 | Anonymous57791 guest | 890 | 1:31 | Sep 1, 2026 |
| 27 | Anonymous24670 guest | 880 | 1:02 | Aug 27, 2026 |
| 28 | Anonymous20611 guest | 870 | 1:02 | Aug 27, 2026 |
| 29 | Anonymous12956 guest | 860 | 1:08 | Aug 28, 2026 |
| 30 | Anonymous42508 guest | 850 | 1:21 | Aug 24, 2026 |
| 31 | Anonymous20611 guest | 850 | 1:04 | Aug 27, 2026 |
| 32 | Anonymous63286 guest | 850 | 0:55 | Aug 28, 2026 |
| 33 | Anonymous66136 guest | 850 | 1:06 | Sep 5, 2026 |
| 34 | Anonymous69279 guest | 830 | 1:12 | Aug 24, 2026 |
| 35 | Anonymous20611 guest | 830 | 0:59 | Aug 27, 2026 |
| 36 | Daniel-HotRod-Algee ★ member | 830 | 1:28 | Sep 4, 2026 |
| 37 | Anonymous92617 guest | 820 | 1:09 | Jul 5, 2026 |
| 38 | Anonymous82380 guest | 820 | 1:09 | Aug 15, 2026 |
| 39 | Anonymous39545 guest | 820 | 1:23 | Aug 24, 2026 |
| 40 | Sumani-Ibrahim ★ member | 820 | 1:14 | Aug 31, 2026 |
| 41 | Anonymous50133 guest | 810 | 1:19 | Aug 24, 2026 |
| 42 | Daniel-HotRod-Algee ★ member | 790 | 1:54 | Sep 4, 2026 |
| 43 | Anonymous50144 guest | 780 | 1:01 | Aug 27, 2026 |
| 44 | Remis-Hernandez ★ member | 770 | 1:16 | Aug 30, 2026 |
| 45 | Anonymous84305 guest | 760 | 1:38 | Aug 24, 2026 |
| 46 | Anonymous70119 guest | 760 | 1:26 | Aug 31, 2026 |
| 47 | Anonymous57791 guest | 760 | 1:07 | Sep 1, 2026 |
| 48 | Daniel-HotRod-Algee ★ member | 760 | 1:18 | Sep 4, 2026 |
| 49 | Anonymous66136 guest | 750 | 1:08 | Sep 5, 2026 |
| 50 | Rose-Myrick ★ member | 740 | 1:01 | Aug 24, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Space Invaders page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.