All games Arcade Classics Space Shooters Runners & Reflex Skill & Precision Sports Arcade Puzzle Arcade Daily challenge Leaderboards FAQ Arcade glossary About Contact

The Wall of Names - Global Arcade Leaderboards

This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.

Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Prize Claw strategy page) is the fastest way to climb this list legitimately.

Machines with Names to Beat

A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.

#PlayerScoreRun timeDate
1 Anonymous59313 guest 535 1:41 Sep 9, 2026
2 Anonymous68121 guest 525 2:02 Oct 7, 2026
3 Lorraine-Macias ★ member 490 1:40 Sep 14, 2026
4 Anonymous63550 guest 485 1:52 Sep 9, 2026
5 Anonymous68121 guest 475 1:43 Oct 7, 2026
6 Anonymous68121 guest 470 1:51 Oct 7, 2026
7 Anonymous87077 guest 470 2:14 Oct 9, 2026
8 Anonymous59313 guest 455 1:34 Sep 9, 2026
9 John-Cope ★ member 430 1:41 Sep 13, 2026
10 Lakevia-Hunter ★ member 425 1:25 Sep 9, 2026
11 Anonymous87540 guest 420 1:41 Sep 5, 2026
12 Anonymous97161 guest 405 1:54 Oct 5, 2026
13 Anonymous77819 guest 400 1:48 Oct 1, 2026
14 Anonymous92409 guest 385 1:29 Sep 18, 2026
15 Anonymous87540 guest 380 1:34 Sep 5, 2026
16 John-Cope ★ member 380 1:27 Sep 13, 2026
17 Anonymous47498 guest 370 1:28 Aug 26, 2026
18 Anonymous33716 guest 355 1:26 Sep 11, 2026
19 Anonymous92869 guest 350 1:33 Sep 2, 2026
20 Anonymous46813 guest 350 1:31 Sep 27, 2026
21 Anonymous91080 guest 345 2:13 Aug 22, 2026
22 Anonymous63345 guest 345 1:27 Sep 22, 2026
23 Anonymous51855 guest 335 1:38 Sep 27, 2026
24 Lakevia-Hunter ★ member 330 1:18 Sep 9, 2026
25 Anonymous59313 guest 325 1:30 Sep 9, 2026
26 Anonymous59313 guest 325 1:23 Sep 9, 2026
27 Anonymous74006 guest 320 1:25 Oct 6, 2026
28 Leo-Marsh ★ member 315 1:30 Sep 19, 2026
29 Anonymous97161 guest 315 1:39 Oct 5, 2026
30 Anonymous97161 guest 315 1:46 Oct 6, 2026
31 Anonymous33716 guest 310 1:22 Sep 11, 2026
32 Sarah ★ member 305 1:28 Sep 6, 2026
33 John-Cope ★ member 305 1:35 Sep 13, 2026
34 Anonymous87880 guest 300 1:35 Aug 28, 2026
35 Anonymous59313 guest 300 1:30 Sep 9, 2026
36 Anonymous97161 guest 300 1:26 Oct 5, 2026
37 Anonymous97161 guest 300 1:30 Oct 5, 2026
38 John-Cope ★ member 295 1:29 Sep 13, 2026
39 Anonymous44853 guest 295 2:16 Sep 14, 2026
40 Anonymous24670 guest 290 1:35 Aug 27, 2026
41 Anonymous33716 guest 290 1:17 Sep 11, 2026
42 Anonymous49190 guest 290 1:37 Sep 29, 2026
43 Anonymous33716 guest 280 1:13 Sep 11, 2026
44 Anonymous68121 guest 275 1:35 Oct 7, 2026
45 Anonymous49190 guest 270 1:45 Sep 29, 2026
46 Anonymous49190 guest 270 4:12 Sep 29, 2026
47 Lakevia-Hunter ★ member 260 1:19 Sep 9, 2026
48 Anonymous87880 guest 255 1:17 Aug 28, 2026
49 Anonymous30085 guest 250 1:37 Sep 15, 2026
50 kandii-ponce-one-dee ★ member 245 1:20 Sep 9, 2026

How This Board Keeps Itself Honest

The house rules

  • Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
  • Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
  • Ties go to the clock. Equal scores rank by whoever got there first.

Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.

Want your name here? Pick one machine and commit. The Prize Claw page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.