The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Pong strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Drop Down - the only way out is through the gaps
- Ski Rush - fresh powder, mean trees, one hungry mountain
- Key Rush - four lanes of falling keys - miss one and the music stops
- Maze Muncher - clear the dots, dodge the ghosts, own the maze
- Tower Stack - drop it clean or watch your tower shrink
- Whack-a-Mole - nine holes, sixty seconds, hundreds of moles
- Retro Racer - full throttle down a three-lane highway of regret
- Prize Claw - the claw is honest here - your timing isn't
- Fruit Slice - swipe fast, slice clean, never touch the bombs
- Echo Lights - watch, remember, repeat - one note longer every round
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Titan-Hansen ★ member | 1,560 | 9:16 | Sep 29, 2026 |
| 2 | Anonymous26855 guest | 1,290 | 7:44 | Oct 2, 2026 |
| 3 | Anonymous59739 guest | 1,230 | 7:39 | Oct 4, 2026 |
| 4 | Anonymous61259 guest | 1,040 | 6:30 | Sep 21, 2026 |
| 5 | Anonymous20654 guest | 865 | 5:49 | Oct 2, 2026 |
| 6 | Anonymous90118 guest | 845 | 5:05 | Sep 15, 2026 |
| 7 | Anonymous20229 guest | 820 | 5:24 | Oct 2, 2026 |
| 8 | Anonymous59739 guest | 805 | 5:26 | Oct 4, 2026 |
| 9 | Anonymous20229 guest | 720 | 4:55 | Oct 2, 2026 |
| 10 | Anonymous12684 guest | 715 | 4:32 | Sep 23, 2026 |
| 11 | Anonymous47353 guest | 655 | 4:21 | Oct 2, 2026 |
| 12 | Anonymous14818 guest | 630 | 4:18 | Oct 5, 2026 |
| 13 | Anonymous24222 guest | 615 | 4:13 | Oct 2, 2026 |
| 14 | Anonymous65279 guest | 595 | 4:27 | Aug 29, 2026 |
| 15 | Titan-Hansen ★ member | 595 | 3:56 | Sep 29, 2026 |
| 16 | Anonymous12684 guest | 565 | 4:09 | Oct 2, 2026 |
| 17 | Anonymous54365 guest | 555 | 4:05 | Sep 29, 2026 |
| 18 | Anonymous74286 guest | 495 | 3:41 | Oct 2, 2026 |
| 19 | Anonymous24222 guest | 465 | 3:20 | Oct 2, 2026 |
| 20 | Anonymous42286 guest | 450 | 3:23 | Sep 9, 2026 |
| 21 | Anonymous86525 guest | 445 | 3:16 | Oct 7, 2026 |
| 22 | Anonymous79164 guest | 440 | 3:32 | Sep 10, 2026 |
| 23 | Anonymous89157 guest | 425 | 3:21 | Aug 28, 2026 |
| 24 | Anonymous92944 guest | 425 | 3:08 | Sep 21, 2026 |
| 25 | Anonymous42286 guest | 390 | 3:09 | Sep 10, 2026 |
| 26 | Anonymous99276 guest | 375 | 3:05 | Oct 2, 2026 |
| 27 | John-Cope ★ member | 370 | 2:58 | Sep 14, 2026 |
| 28 | Anonymous54365 guest | 370 | 3:01 | Oct 2, 2026 |
| 29 | Anonymous87741 guest | 365 | 3:05 | Oct 2, 2026 |
| 30 | Anonymous42286 guest | 360 | 2:45 | Sep 9, 2026 |
| 31 | Anonymous24222 guest | 355 | 3:00 | Oct 2, 2026 |
| 32 | Anonymous65279 guest | 350 | 2:56 | Aug 29, 2026 |
| 33 | Anonymous54365 guest | 350 | 3:07 | Sep 29, 2026 |
| 34 | Anonymous84120 guest | 340 | 2:33 | Sep 4, 2026 |
| 35 | Anonymous14818 guest | 340 | 2:40 | Oct 5, 2026 |
| 36 | Randi-Rae-Radloff ★ member | 335 | 3:04 | Sep 4, 2026 |
| 37 | Anonymous12684 guest | 320 | 2:36 | Sep 23, 2026 |
| 38 | Anonymous74275 guest | 315 | 2:37 | Sep 6, 2026 |
| 39 | Anonymous12684 guest | 310 | 2:44 | Sep 23, 2026 |
| 40 | Anonymous86525 guest | 305 | 2:24 | Oct 7, 2026 |
| 41 | Anonymous52441 guest | 300 | 2:14 | Sep 9, 2026 |
| 42 | John-Cope ★ member | 300 | 2:42 | Sep 14, 2026 |
| 43 | Anonymous79164 guest | 285 | 2:37 | Sep 10, 2026 |
| 44 | Anonymous20654 guest | 285 | 2:26 | Oct 2, 2026 |
| 45 | Anonymous65279 guest | 280 | 2:33 | Aug 29, 2026 |
| 46 | Anonymous38313 guest | 280 | 2:13 | Sep 6, 2026 |
| 47 | Anonymous79805 guest | 275 | 2:25 | Aug 25, 2026 |
| 48 | Anonymous44853 guest | 275 | 2:22 | Sep 17, 2026 |
| 49 | Anonymous72447 guest | 275 | 2:18 | Oct 2, 2026 |
| 50 | Anonymous92944 guest | 260 | 2:23 | Sep 21, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Pong page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.