The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Maze Muncher strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Jetpack - some assembly required. aliens not included but present
- Loop Dash - speed is a religion. the hills are its church
- Sketch Rider - you draw the mountain. gravity does the rest
- Trick Quiz - every question is fair. your assumptions are not
- Wobble Run - running: harder than it looks. much harder
- Candy Stash - the candies keep falling. the dragon keeps waiting
- Maze Runner - the exit glows. everything else is fog
- Antbully - feed the colony. dodge the bullies. fear the glass
- Pipemania - the goo is coming. your plumbing isn't ready
- Shield Hero - one knight, one shield, arrows from everywhere
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Anonymous75851 guest | 4,400 | 1:18 | Aug 28, 2026 |
| 2 | Anonymous73051 guest | 3,630 | 1:06 | Aug 30, 2026 |
| 3 | Anonymous78459 guest | 2,620 | 1:15 | Aug 31, 2026 |
| 4 | Anonymous78459 guest | 2,620 | 0:56 | Aug 31, 2026 |
| 5 | Anonymous73051 guest | 2,090 | 0:59 | Aug 27, 2026 |
| 6 | Anonymous87020 guest | 1,990 | 1:24 | Sep 4, 2026 |
| 7 | Anonymous97510 guest | 1,770 | 1:09 | Aug 31, 2026 |
| 8 | Anonymous98917 guest | 1,540 | 0:52 | Aug 26, 2026 |
| 9 | Anonymous73051 guest | 1,460 | 1:03 | Aug 30, 2026 |
| 10 | Anonymous19942 guest | 1,360 | 1:23 | Aug 24, 2026 |
| 11 | Anonymous10019 guest | 1,330 | 1:03 | Aug 24, 2026 |
| 12 | Anonymous73051 guest | 1,300 | 1:09 | Aug 29, 2026 |
| 13 | Anonymous73051 guest | 1,220 | 0:46 | Sep 2, 2026 |
| 14 | Anonymous87020 guest | 1,170 | 0:53 | Sep 4, 2026 |
| 15 | Anonymous87540 guest | 1,090 | 0:47 | Sep 5, 2026 |
| 16 | Anonymous73051 guest | 1,070 | 0:47 | Aug 27, 2026 |
| 17 | Anonymous73051 guest | 990 | 0:43 | Aug 27, 2026 |
| 18 | Anonymous97510 guest | 940 | 0:45 | Aug 31, 2026 |
| 19 | Anonymous87020 guest | 900 | 0:35 | Sep 4, 2026 |
| 20 | Anonymous73051 guest | 830 | 0:48 | Aug 27, 2026 |
| 21 | Anonymous19942 guest | 820 | 0:42 | Aug 24, 2026 |
| 22 | Anonymous52432 guest | 760 | 0:50 | Aug 23, 2026 |
| 23 | Anonymous73051 guest | 740 | 0:41 | Aug 27, 2026 |
| 24 | Anonymous73051 guest | 700 | 0:43 | Aug 27, 2026 |
| 25 | Anonymous73051 guest | 680 | 0:41 | Aug 27, 2026 |
| 26 | Anonymous73051 guest | 640 | 0:37 | Aug 27, 2026 |
| 27 | Steve-Brant ★ member | 610 | 0:49 | Sep 5, 2026 |
| 28 | Anonymous87020 guest | 590 | 0:34 | Sep 4, 2026 |
| 29 | Anonymous73051 guest | 430 | 0:38 | Aug 27, 2026 |
| 30 | Anonymous74627 guest | 300 | 0:52 | Aug 24, 2026 |
| 31 | Anonymous87540 guest | 290 | 0:25 | Sep 5, 2026 |
| 32 | Anonymous73051 guest | 280 | 0:45 | Aug 27, 2026 |
| 33 | Anonymous82888 guest | 270 | 0:28 | Aug 27, 2026 |
| 34 | Anonymous87540 guest | 230 | 0:28 | Sep 5, 2026 |
| 35 | Anonymous68399 guest | 220 | 0:33 | Sep 2, 2026 |
| 36 | Anonymous17291 guest | 210 | 0:26 | Aug 28, 2026 |
| 37 | Maurice-Johnson ★ member | 210 | 0:29 | Sep 3, 2026 |
| 38 | Anonymous73051 guest | 190 | 0:22 | Aug 27, 2026 |
| 39 | Anonymous98917 guest | 170 | 0:21 | Aug 26, 2026 |
| 40 | Anonymous89558 guest | 140 | 0:36 | Sep 1, 2026 |
| 41 | Anonymous41519 guest | 120 | 0:30 | Aug 31, 2026 |
| 42 | Anonymous26013 guest | 80 | 0:26 | Aug 26, 2026 |
| 43 | Jonas-Santana ★ member | 60 | 0:48 | Aug 24, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Maze Muncher page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.