All games Arcade Classics Space Shooters Runners & Reflex Skill & Precision Sports Arcade Puzzle Arcade Daily challenge Leaderboards FAQ Arcade glossary About Contact

The Wall of Names - Global Arcade Leaderboards

This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.

Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Fishy strategy page) is the fastest way to climb this list legitimately.

Machines with Names to Beat

A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.

#PlayerScoreRun timeDate
1 Anonymous54365 guest 873 1:37 Oct 7, 2026
2 Anonymous28703 guest 863 1:11 Aug 31, 2026
3 Anonymous86426 guest 756 1:04 Oct 12, 2026
4 Anonymous47662 guest 668 1:03 Aug 25, 2026
5 Anonymous43498 guest 651 0:52 Sep 22, 2026
6 Anonymous55765 guest 621 1:14 Sep 29, 2026
7 Anonymous28703 guest 619 1:15 Aug 31, 2026
8 Anonymous47662 guest 599 0:47 Aug 25, 2026
9 Anonymous51855 guest 581 1:14 Sep 27, 2026
10 Anonymous14007 guest 568 1:22 Sep 2, 2026
11 Anonymous28703 guest 565 0:57 Aug 31, 2026
12 Anonymous28703 guest 560 0:52 Aug 31, 2026
13 Anonymous47662 guest 536 1:11 Aug 25, 2026
14 Anonymous63723 guest 486 1:08 Oct 3, 2026
15 Anonymous76035 guest 485 0:56 Sep 6, 2026
16 Anonymous28703 guest 484 1:02 Aug 31, 2026
17 Anonymous63723 guest 437 1:19 Oct 3, 2026
18 Anonymous93701 guest 354 0:51 Oct 7, 2026
19 Anonymous44853 guest 352 1:15 Sep 15, 2026
20 Anonymous85349 guest 333 0:54 Sep 30, 2026
21 Anonymous21723 guest 327 0:59 Sep 9, 2026
22 Anonymous54365 guest 309 0:59 Oct 7, 2026
23 Anonymous28703 guest 306 0:51 Aug 31, 2026
24 Anonymous63723 guest 275 1:17 Oct 3, 2026
25 Anonymous63723 guest 261 1:42 Oct 3, 2026
26 Anonymous54365 guest 253 1:04 Oct 7, 2026
27 Anonymous20611 guest 248 1:02 Aug 27, 2026
28 Anonymous78958 guest 243 0:38 Aug 27, 2026
29 Anonymous54365 guest 225 0:55 Oct 7, 2026
30 Anonymous12290 guest 223 1:00 Aug 12, 2026
31 Anonymous76035 guest 217 0:43 Sep 6, 2026
32 Anonymous54365 guest 209 1:20 Oct 7, 2026
33 Anonymous53469 guest 204 0:42 Sep 21, 2026
34 Anonymous37495 guest 204 0:39 Oct 4, 2026
35 Anonymous86426 guest 202 0:49 Oct 12, 2026
36 Anonymous74006 guest 201 1:02 Oct 6, 2026
37 Anonymous20611 guest 198 0:53 Aug 27, 2026
38 John-Cope ★ member 183 1:13 Sep 12, 2026
39 John-Cope ★ member 180 0:55 Sep 12, 2026
40 Anonymous76035 guest 163 0:31 Sep 6, 2026
41 Anonymous20611 guest 157 0:57 Aug 27, 2026
42 Anonymous33716 guest 140 1:03 Sep 11, 2026
43 Anonymous76775 guest 121 0:50 Aug 24, 2026
44 Anonymous33716 guest 117 0:55 Sep 11, 2026
45 Anonymous21723 guest 112 0:45 Sep 9, 2026
46 John-Cope ★ member 112 0:49 Sep 12, 2026
47 Anonymous33716 guest 99 0:52 Sep 11, 2026
48 Anonymous97921 guest 98 0:28 Sep 15, 2026
49 Anonymous33716 guest 96 0:46 Sep 11, 2026
50 Anonymous14007 guest 89 1:27 Sep 2, 2026

How This Board Keeps Itself Honest

The house rules

  • Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
  • Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
  • Ties go to the clock. Equal scores rank by whoever got there first.

Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.

Want your name here? Pick one machine and commit. The Fishy page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.