The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Dino Dash strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Drop Down - the only way out is through the gaps
- Ski Rush - fresh powder, mean trees, one hungry mountain
- Key Rush - four lanes of falling keys - miss one and the music stops
- Maze Muncher - clear the dots, dodge the ghosts, own the maze
- Tower Stack - drop it clean or watch your tower shrink
- Whack-a-Mole - nine holes, sixty seconds, hundreds of moles
- Retro Racer - full throttle down a three-lane highway of regret
- Prize Claw - the claw is honest here - your timing isn't
- Fruit Slice - swipe fast, slice clean, never touch the bombs
- Echo Lights - watch, remember, repeat - one note longer every round
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Anonymous94105 guest | 9,231 | 4:41 | Sep 7, 2026 |
| 2 | Anonymous21891 guest | 7,880 | 4:02 | Sep 7, 2026 |
| 3 | Anonymous10669 guest | 7,408 | 3:49 | Aug 26, 2026 |
| 4 | Anonymous15160 guest | 6,154 | 3:13 | Sep 2, 2026 |
| 5 | Anonymous36453 guest | 5,689 | 3:00 | Sep 22, 2026 |
| 6 | Anonymous21723 guest | 4,603 | 2:29 | Sep 9, 2026 |
| 7 | Anonymous95394 guest | 4,330 | 2:21 | Sep 16, 2026 |
| 8 | Anonymous69349 guest | 4,078 | 2:14 | Aug 28, 2026 |
| 9 | Anonymous21723 guest | 4,023 | 2:12 | Sep 9, 2026 |
| 10 | Anonymous58378 guest | 3,846 | 2:07 | Oct 6, 2026 |
| 11 | Anonymous23400 guest | 3,646 | 2:01 | Sep 22, 2026 |
| 12 | Anonymous89218 guest | 3,624 | 2:01 | Aug 25, 2026 |
| 13 | Anonymous43498 guest | 3,407 | 1:55 | Sep 19, 2026 |
| 14 | Anonymous89218 guest | 3,382 | 1:54 | Sep 13, 2026 |
| 15 | Anonymous89218 guest | 3,264 | 1:51 | Aug 29, 2026 |
| 16 | Anonymous69181 guest | 3,158 | 1:48 | Sep 2, 2026 |
| 17 | Anonymous13518 guest | 2,967 | 1:42 | Aug 26, 2026 |
| 18 | Anonymous68730 guest | 2,913 | 1:41 | Sep 16, 2026 |
| 19 | Anonymous30860 guest | 2,888 | 1:40 | Sep 14, 2026 |
| 20 | Anonymous74824 guest | 2,485 | 1:28 | Sep 9, 2026 |
| 21 | Anonymous23400 guest | 2,449 | 1:27 | Sep 21, 2026 |
| 22 | Anonymous21723 guest | 2,245 | 1:21 | Sep 9, 2026 |
| 23 | Anonymous21723 guest | 2,132 | 1:18 | Sep 9, 2026 |
| 24 | Anonymous41053 guest | 2,113 | 1:18 | Oct 6, 2026 |
| 25 | Anonymous21723 guest | 2,078 | 1:17 | Sep 9, 2026 |
| 26 | Anonymous80245 guest | 1,907 | 1:12 | Sep 9, 2026 |
| 27 | Anonymous69181 guest | 1,792 | 1:08 | Sep 2, 2026 |
| 28 | Anonymous89218 guest | 1,730 | 1:07 | Aug 25, 2026 |
| 29 | Anonymous95968 guest | 1,726 | 1:07 | Oct 7, 2026 |
| 30 | Anonymous36591 guest | 1,679 | 1:05 | Sep 16, 2026 |
| 31 | Anonymous21723 guest | 1,665 | 1:05 | Sep 9, 2026 |
| 32 | Anonymous89372 guest | 1,627 | 1:04 | Aug 30, 2026 |
| 33 | Anonymous95003 guest | 1,620 | 1:04 | Oct 3, 2026 |
| 34 | Anonymous30860 guest | 1,607 | 1:03 | Sep 14, 2026 |
| 35 | Anonymous19316 guest | 1,532 | 1:01 | Sep 12, 2026 |
| 36 | Anonymous21528 guest | 1,486 | 1:00 | Sep 20, 2026 |
| 37 | Anonymous30804 guest | 1,467 | 0:59 | Sep 1, 2026 |
| 38 | Anonymous97161 guest | 1,441 | 0:58 | Oct 6, 2026 |
| 39 | Anonymous66136 guest | 1,426 | 0:58 | Sep 5, 2026 |
| 40 | Anonymous36348 guest | 1,359 | 0:56 | Sep 28, 2026 |
| 41 | Sarah ★ member | 1,343 | 0:56 | Sep 6, 2026 |
| 42 | Anonymous29997 guest | 1,342 | 0:56 | Sep 1, 2026 |
| 43 | Sarah ★ member | 1,316 | 0:55 | Sep 6, 2026 |
| 44 | Anonymous21189 guest | 1,277 | 0:54 | Aug 29, 2026 |
| 45 | Anonymous17106 guest | 1,226 | 0:52 | Oct 2, 2026 |
| 46 | Anonymous93701 guest | 1,219 | 0:52 | Oct 7, 2026 |
| 47 | Anonymous14615 guest | 1,208 | 0:52 | Oct 12, 2026 |
| 48 | Anonymous43498 guest | 1,162 | 0:50 | Sep 21, 2026 |
| 49 | Anonymous15387 guest | 1,145 | 0:50 | Aug 27, 2026 |
| 50 | Anonymous21723 guest | 1,087 | 0:48 | Sep 9, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Dino Dash page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.