The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Breakout strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Jetpack - some assembly required. aliens not included but present
- Loop Dash - speed is a religion. the hills are its church
- Sketch Rider - you draw the mountain. gravity does the rest
- Trick Quiz - every question is fair. your assumptions are not
- Wobble Run - running: harder than it looks. much harder
- Candy Stash - the candies keep falling. the dragon keeps waiting
- Maze Runner - the exit glows. everything else is fog
- Antbully - feed the colony. dodge the bullies. fear the glass
- Pipemania - the goo is coming. your plumbing isn't ready
- Shield Hero - one knight, one shield, arrows from everywhere
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Jordan-Brown ★ member | 10,270 | 5:19 | Sep 3, 2026 |
| 2 | David-Uptgraft ★ member | 7,290 | 3:18 | Aug 28, 2026 |
| 3 | Anonymous29516 guest | 7,080 | 3:12 | Sep 3, 2026 |
| 4 | Anonymous88844 guest | 6,780 | 4:12 | Aug 29, 2026 |
| 5 | Jordan-Brown ★ member | 6,380 | 3:47 | Sep 3, 2026 |
| 6 | Anonymous25734 guest | 6,220 | 3:09 | Aug 30, 2026 |
| 7 | Anonymous18795 guest | 5,920 | 3:26 | Aug 27, 2026 |
| 8 | Jordan-Brown ★ member | 5,680 | 3:33 | Sep 3, 2026 |
| 9 | Anonymous71887 guest | 4,530 | 2:32 | Aug 3, 2026 |
| 10 | Anonymous29516 guest | 4,350 | 3:00 | Sep 3, 2026 |
| 11 | Anonymous29516 guest | 4,040 | 3:18 | Sep 3, 2026 |
| 12 | Anonymous29516 guest | 4,000 | 3:21 | Aug 30, 2026 |
| 13 | Anonymous27672 guest | 3,990 | 2:24 | Aug 31, 2026 |
| 14 | Anonymous89157 guest | 3,980 | 3:07 | Aug 28, 2026 |
| 15 | Anonymous12792 guest | 3,830 | 1:27 | Aug 28, 2026 |
| 16 | Anonymous41374 guest | 3,810 | 2:38 | Aug 28, 2026 |
| 17 | Jordan-Brown ★ member | 3,550 | 2:07 | Sep 3, 2026 |
| 18 | Godwin-Dennis ★ member | 3,530 | 1:11 | Aug 28, 2026 |
| 19 | Anonymous29516 guest | 3,520 | 2:13 | Sep 1, 2026 |
| 20 | Jordan-Brown ★ member | 3,520 | 2:44 | Sep 3, 2026 |
| 21 | Anonymous69806 guest | 3,510 | 2:12 | Aug 25, 2026 |
| 22 | Anonymous95900 guest | 3,420 | 1:18 | Sep 5, 2026 |
| 23 | Anonymous29516 guest | 3,410 | 2:34 | Sep 1, 2026 |
| 24 | Rowan-Brierley ★ member | 3,400 | 1:40 | Sep 3, 2026 |
| 25 | Anonymous29516 guest | 3,380 | 2:08 | Aug 31, 2026 |
| 26 | Anonymous94950 guest | 3,350 | 2:07 | Aug 31, 2026 |
| 27 | Anonymous20437 guest | 3,170 | 0:57 | Aug 24, 2026 |
| 28 | Anonymous69806 guest | 3,100 | 1:26 | Aug 25, 2026 |
| 29 | Anonymous57696 guest | 3,010 | 2:03 | Aug 27, 2026 |
| 30 | Anonymous65516 guest | 2,950 | 1:08 | Sep 3, 2026 |
| 31 | Anonymous99709 guest | 2,940 | 1:04 | Aug 24, 2026 |
| 32 | Sonja-Jacqueline-Sol ★ member | 2,750 | 2:00 | Aug 24, 2026 |
| 33 | Anonymous69806 guest | 2,700 | 1:53 | Aug 25, 2026 |
| 34 | Anonymous29516 guest | 2,620 | 1:42 | Sep 3, 2026 |
| 35 | Anonymous78871 guest | 2,590 | 1:38 | Sep 3, 2026 |
| 36 | Anonymous10864 guest | 2,580 | 1:43 | Aug 27, 2026 |
| 37 | Anonymous29516 guest | 2,580 | 1:19 | Aug 30, 2026 |
| 38 | Anonymous29516 guest | 2,500 | 1:26 | Aug 30, 2026 |
| 39 | Anonymous22851 guest | 2,460 | 1:07 | Aug 27, 2026 |
| 40 | Anonymous29516 guest | 2,370 | 1:15 | Aug 30, 2026 |
| 41 | Anonymous57564 guest | 2,350 | 1:41 | Aug 30, 2026 |
| 42 | Anonymous29516 guest | 2,330 | 1:30 | Sep 2, 2026 |
| 43 | Anonymous29516 guest | 2,240 | 1:48 | Aug 30, 2026 |
| 44 | Anonymous29516 guest | 2,200 | 1:52 | Sep 3, 2026 |
| 45 | Anonymous15651 guest | 2,190 | 1:55 | Aug 30, 2026 |
| 46 | Anonymous29516 guest | 2,170 | 1:42 | Sep 3, 2026 |
| 47 | Anonymous22851 guest | 2,160 | 1:49 | Aug 27, 2026 |
| 48 | Rhea-Yanni-Schnabel ★ member | 2,140 | 0:57 | Aug 31, 2026 |
| 49 | Anonymous29516 guest | 1,970 | 1:36 | Aug 31, 2026 |
| 50 | Anonymous29516 guest | 1,970 | 1:25 | Sep 2, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Breakout page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.