The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Block Fall strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Drop Down - the only way out is through the gaps
- Ski Rush - fresh powder, mean trees, one hungry mountain
- Key Rush - four lanes of falling keys - miss one and the music stops
- Maze Muncher - clear the dots, dodge the ghosts, own the maze
- Tower Stack - drop it clean or watch your tower shrink
- Whack-a-Mole - nine holes, sixty seconds, hundreds of moles
- Retro Racer - full throttle down a three-lane highway of regret
- Prize Claw - the claw is honest here - your timing isn't
- Fruit Slice - swipe fast, slice clean, never touch the bombs
- Echo Lights - watch, remember, repeat - one note longer every round
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Anonymous12684 guest | 131,400 | 11:48 | Sep 29, 2026 |
| 2 | Anonymous63097 guest | 113,400 | 20:05 | Sep 6, 2026 |
| 3 | Anonymous12684 guest | 101,500 | 12:13 | Sep 29, 2026 |
| 4 | Anonymous12684 guest | 100,200 | 15:17 | Sep 29, 2026 |
| 5 | Anonymous12684 guest | 81,300 | 11:18 | Sep 29, 2026 |
| 6 | Anonymous12684 guest | 79,900 | 10:04 | Sep 29, 2026 |
| 7 | Anonymous12684 guest | 79,500 | 11:20 | Sep 29, 2026 |
| 8 | Anonymous12684 guest | 61,300 | 13:46 | Sep 23, 2026 |
| 9 | Thomas-Touchstone ★ member | 57,400 | 19:23 | Oct 2, 2026 |
| 10 | Anonymous12684 guest | 47,400 | 9:23 | Sep 29, 2026 |
| 11 | Anonymous63097 guest | 37,900 | 13:49 | Sep 6, 2026 |
| 12 | Anonymous12684 guest | 37,500 | 13:04 | Sep 23, 2026 |
| 13 | Anonymous12684 guest | 36,600 | 11:01 | Sep 23, 2026 |
| 14 | Anonymous12684 guest | 34,700 | 9:36 | Sep 29, 2026 |
| 15 | Anonymous12684 guest | 30,000 | 10:23 | Sep 23, 2026 |
| 16 | Anonymous12684 guest | 25,400 | 7:05 | Sep 29, 2026 |
| 17 | Anonymous12684 guest | 24,300 | 11:28 | Sep 27, 2026 |
| 18 | Anonymous12684 guest | 22,800 | 9:17 | Sep 23, 2026 |
| 19 | Anonymous50133 guest | 19,500 | 10:04 | Aug 24, 2026 |
| 20 | Anonymous12684 guest | 18,700 | 6:08 | Sep 29, 2026 |
| 21 | Anonymous60785 guest | 15,100 | 12:13 | Oct 5, 2026 |
| 22 | Anonymous12684 guest | 14,900 | 4:38 | Sep 29, 2026 |
| 23 | CIOBHAN-H3ATH3R-4-EV ★ member | 14,500 | 8:28 | Sep 8, 2026 |
| 24 | Sonja-Jacqueline-Sol ★ member | 13,200 | 13:50 | Aug 24, 2026 |
| 25 | Anonymous60785 guest | 12,900 | 12:03 | Oct 5, 2026 |
| 26 | Anonymous94234 guest | 12,000 | 11:14 | Oct 2, 2026 |
| 27 | Anonymous70472 guest | 8,400 | 10:23 | Sep 4, 2026 |
| 28 | Anonymous12934 guest | 8,200 | 4:31 | Sep 16, 2026 |
| 29 | Anonymous60785 guest | 7,200 | 9:17 | Oct 5, 2026 |
| 30 | Anonymous24227 guest | 5,600 | 6:48 | Sep 17, 2026 |
| 31 | Anonymous70472 guest | 5,200 | 10:35 | Sep 4, 2026 |
| 32 | Anonymous37798 guest | 4,000 | 6:01 | Aug 24, 2026 |
| 33 | Anonymous50133 guest | 3,300 | 5:18 | Aug 24, 2026 |
| 34 | Anonymous94234 guest | 3,300 | 8:24 | Oct 2, 2026 |
| 35 | Anonymous18425 guest | 3,300 | 5:57 | Oct 2, 2026 |
| 36 | Anonymous70472 guest | 3,200 | 7:23 | Sep 4, 2026 |
| 37 | CIOBHAN-H3ATH3R-4-EV ★ member | 3,100 | 3:11 | Sep 8, 2026 |
| 38 | Anonymous85970 guest | 3,000 | 8:29 | Oct 4, 2026 |
| 39 | Tito-Alvarez ★ member | 2,500 | 7:18 | Aug 27, 2026 |
| 40 | Cherilyn-Meyer ★ member | 2,500 | 7:14 | Sep 17, 2026 |
| 41 | Anonymous60785 guest | 2,500 | 5:11 | Oct 5, 2026 |
| 42 | Marco-Audelo ★ member | 2,400 | 4:06 | Sep 17, 2026 |
| 43 | Anonymous29102 guest | 2,200 | 5:30 | Sep 14, 2026 |
| 44 | Anonymous37466 guest | 2,000 | 3:40 | Sep 3, 2026 |
| 45 | Anonymous64487 guest | 2,000 | 4:56 | Sep 12, 2026 |
| 46 | Anonymous37898 guest | 1,800 | 8:38 | Sep 7, 2026 |
| 47 | Sonja-Jacqueline-Sol ★ member | 1,700 | 6:21 | Aug 24, 2026 |
| 48 | Anonymous89157 guest | 1,200 | 3:05 | Aug 28, 2026 |
| 49 | Anonymous53042 guest | 1,200 | 8:35 | Sep 16, 2026 |
| 50 | Anonymous12684 guest | 1,200 | 2:41 | Sep 23, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Block Fall page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.