The Wall of Names - Global Arcade Leaderboards
This is the modern version of three letters on a CRT: the top 50 scores for every machine on Arcade.now, ranked by score with ties broken by whoever got there first. Guests appear under their chosen nickname, and Google sign-in locks your entries to your name across every device you play on.
Use the tabs to switch machines and time windows - "today" is the honest fight, "all time" is the hall of fame. Chasing something fairer? The daily challenge gives everyone the same seeded run, and each game's guide (like the Pipemania strategy page) is the fastest way to climb this list legitimately.
Machines with Names to Beat
A rotating pick from the floor - Each link goes to the game's own page with its guide and controls.
- Neon Cycles - two light trails enter, one rider leaves
- Circus Bounce - trampoline an acrobat through rows of balloons
- Retro Pinball - flippers, bumpers, and one silver ball with plans
- Space Invaders - five rows of aliens, one cannon, zero room for panic
- Asteroids - thrust, drift, and blast rocks into gravel
- Missile Command - six cities, three silos, and a sky full of trouble
- Centipede - a hundred legs, a mushroom field, and you at the bottom
- Galaxy Divers - they don't just march - they dive
- Star Defender - hold the line - the swarm comes in waves
- River Run - fly the river, shoot the bridges, watch the fuel
| # | Player | Score | Run time | Date |
|---|---|---|---|---|
| 1 | Sarah ★ member | 350 | 4:12 | Sep 6, 2026 |
| 2 | John-Cope ★ member | 350 | 0:30 | Sep 12, 2026 |
| 3 | John-Cope ★ member | 350 | 0:32 | Sep 12, 2026 |
| 4 | Sarah ★ member | 300 | 0:32 | Sep 6, 2026 |
| 5 | John-Cope ★ member | 300 | 0:28 | Sep 12, 2026 |
| 6 | John-Cope ★ member | 250 | 0:27 | Sep 12, 2026 |
| 7 | Anonymous63342 guest | 250 | 0:34 | Sep 19, 2026 |
| 8 | John-Cope ★ member | 200 | 0:25 | Sep 12, 2026 |
| 9 | Anonymous24931 guest | 200 | 1:04 | Sep 16, 2026 |
| 10 | Anonymous96922 guest | 150 | 0:23 | Aug 23, 2026 |
| 11 | Anonymous73051 guest | 150 | 0:30 | Aug 29, 2026 |
| 12 | Anonymous73051 guest | 100 | 0:23 | Aug 29, 2026 |
| 13 | John-Cope ★ member | 100 | 0:21 | Sep 12, 2026 |
| 14 | John-Cope ★ member | 100 | 0:21 | Sep 12, 2026 |
| 15 | John-Cope ★ member | 100 | 0:27 | Sep 12, 2026 |
| 16 | HENRICK-HEILESEN ★ member | 50 | 0:20 | Aug 23, 2026 |
| 17 | Anonymous80559 guest | 50 | 0:23 | Aug 25, 2026 |
| 18 | Anonymous32031 guest | 50 | 0:30 | Aug 28, 2026 |
| 19 | Anonymous25812 guest | 50 | 0:20 | Aug 29, 2026 |
| 20 | Anonymous73051 guest | 50 | 0:20 | Aug 29, 2026 |
| 21 | Anonymous73051 guest | 50 | 0:20 | Aug 29, 2026 |
| 22 | Anonymous73051 guest | 50 | 0:20 | Aug 29, 2026 |
| 23 | Anonymous73051 guest | 50 | 0:20 | Aug 29, 2026 |
| 24 | Anonymous73051 guest | 50 | 0:27 | Aug 29, 2026 |
| 25 | Anonymous73051 guest | 50 | 1:26 | Aug 29, 2026 |
| 26 | Sarah ★ member | 50 | 2:01 | Sep 6, 2026 |
| 27 | John-Cope ★ member | 50 | 3:04 | Sep 12, 2026 |
| 28 | John-Cope ★ member | 50 | 0:25 | Sep 12, 2026 |
| 29 | Anonymous63342 guest | 50 | 0:34 | Sep 19, 2026 |
| 30 | Anonymous78818 guest | 50 | 0:20 | Sep 22, 2026 |
| 31 | Anonymous78818 guest | 50 | 0:34 | Sep 22, 2026 |
How This Board Keeps Itself Honest
The house rules
- Scores post themselves. Runs submit automatically the moment they end; nothing is typed in.
- Impossible numbers bounce. Values a machine cannot produce are rejected at the door.
- Ties go to the clock. Equal scores rank by whoever got there first.
Every machine ranks by score, highest first. The "run time" column is context, not a tiebreaker - surviving longer usually is the strategy.
Want your name here? Pick one machine and commit. The Pipemania page carries a full strategy section written for exactly this climb, and the daily seed is the perfect practice arena - Same layout all day, infinite retries, fresh start tomorrow.